KC HiLiTES 2018+ Jeep Wrangler JL 2021+ Ford Bronco Raptor Spare Tire Carrier Light Mount Supply

Description
The Spare Tire Carrier Light Mount is the ultimate solution to improve your rig s rear lighting. Compatible with both the GEN4 2018+ Jeep Wrangler JL s and the GEN6 2021+ Ford Bronco Raptor, this bolt-on mount attaches to two of the spare tire lugs and nestles cleanly into the center of the wheel on a rear-facing spare tire carrier. It allows for the installation of rear-facing lights, serving dual purposes: as powerful white reverse lights or as amber dust chase lights for enhanced safety and visibility in off-road environments. Works with OEM wheels as well as most aftermarket wheels.FEATURES-Dual Functionality: Ideal for mounting either white reverse lights or amber dust lights. Extra Mounting Holes: Additional locations for radio antennas, 3rd brake lights, and more. Practical Add-Ons: Includes slots for securing trash bags or other gear. Robust Construction: Steel mounts ensure durability and strength. Durable Finish: Black texture powder-coated for longevity and resistance to the elements. Easily installed: No drilling or modification required. Note: Includes 60mm and 90mm length lug nut replacement stand-offs to accommodate various wheel offsets. WHAT S IN THE BOX-(1) Bracket Spare Tire Carrier GEN4 2018+ Jeep Wrangler JL GEN6 2021+ Ford Bronco-(2) M14-1.5 X 60mm Stand-off-(2) M14-1.5 X 90mm Stand-off-(2) M12-1.5 X 25mm Hex Bolt-(2) M12 Flat WasherFITMENT-GEN 4 2018+ Jeep Wrangler JL-GEN6 2021+ Ford Bronco Raptor (see KC SKU 7477 for compatible non-Raptor fitment)-Fits 17 + wheel sizes-Fits a pair of off-road lights, such as KC FLEX ERA 1.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2022-2024 | Ford | Bronco | Badlands | ||||
2022-2023 | Ford | Bronco | Base | ||||
2022-2024 | Ford | Bronco | Big Bend | ||||
2022-2024 | Ford | Bronco | Black Diamond | ||||
2022-2024 | Ford | Bronco | Everglades | ||||
2023-2024 | Ford | Bronco | Heritage Edition | ||||
2023-2024 | Ford | Bronco | Heritage Limited Edition | ||||
2022-2024 | Ford | Bronco | Outer Banks | ||||
2022-2024 | Ford | Bronco | Raptor | ||||
2022-2024 | Ford | Bronco | Wildtrak | ||||
2021 | Jeep | Wrangler | 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Freedom | ||||
2021 | Jeep | Wrangler | Islander | ||||
2018-2024 | Jeep | Wrangler | Rubicon | ||||
2024 | Jeep | Wrangler | Rubicon X | ||||
2018-2024 | Jeep | Wrangler | Sport | ||||
2018-2024 | Jeep | Wrangler | Sport S | ||||
2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ||||
2021,2023 | Jeep | Wrangler | Unlimited Freedom | ||||
2021-2023 | Jeep | Wrangler | Unlimited High Altitude | ||||
2021-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe | ||||
2022-2023 | Jeep | Wrangler | Unlimited High Tide | ||||
2021 | Jeep | Wrangler | Unlimited Islander | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2018-2024 | Jeep | Wrangler | Unlimited Rubicon | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 392 | ||||
2021-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X | ||||
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sahara | ||||
2021-2024 | Jeep | Wrangler | Unlimited Sahara 4xe | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sport | ||||
2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | ||||
2018-2024 | Jeep | Wrangler | Unlimited Sport S | ||||
2024 | Jeep | Wrangler | Unlimited Sport S 4xe | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys | ||||
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe | ||||
2021-2024 | Jeep | Wrangler | Unlimited Willys Sport | ||||
2021-2024 | Jeep | Wrangler | Willys | ||||
2021-2024 | Jeep | Wrangler | Willys Sport | ||||
Title | Default Title |
---|
goalignitionus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart