-50%
MOOG 01-03 Ford Explorer Sport Front Left Upper Control Arm Online Sale
Original price was: $57.59.$28.80Current price is: $28.80.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
MOOG premium control arms for foreign and domestic nameplates are engineered for structural strength and corrosion protection.
Brochure – A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Technical Bulletin
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1995-2001 | Ford | Explorer | Eddie Bauer | ||||
1995 | Ford | Explorer | Expedition | ||||
1995-2001 | Ford | Explorer | Limited | ||||
2000-2001 | Ford | Explorer | Postal | ||||
1995-2000 | Ford | Explorer | Sport | ||||
1995-1999 | Ford | Explorer | XL | ||||
2000 | Ford | Explorer | XL Fleet | ||||
1999-2001 | Ford | Explorer | XLS | ||||
1995-2001 | Ford | Explorer | XLT | ||||
2001-2002 | Ford | Explorer Sport | Base | ||||
2003 | Ford | Explorer Sport | XLS | ||||
2003 | Ford | Explorer Sport | XLT | ||||
2005 | Ford | Explorer Sport Trac | Adrenalin | ||||
2001 | Ford | Explorer Sport Trac | Base | ||||
2002 | Ford | Explorer Sport Trac | XL | ||||
2003-2005 | Ford | Explorer Sport Trac | XLS | ||||
2003-2005 | Ford | Explorer Sport Trac | XLT | ||||
2001-2005 | Ford | Ranger | Edge | ||||
1998-2002 | Ford | Ranger | EV | ||||
2005-2009 | Ford | Ranger | FX4 | ||||
2002 | Ford | Ranger | Postal | ||||
1998 | Ford | Ranger | Splash | ||||
2006-2011 | Ford | Ranger | Sport | ||||
2004 | Ford | Ranger | Tremor | ||||
1998-2011 | Ford | Ranger | XL | ||||
1998-2011 | Ford | Ranger | XLT | ||||
1999 | Mazda | B2500 | Troy Lee | ||||
2002,2005 | Mazda | B3000 | Base | ||||
2001-2007 | Mazda | B3000 | DS | ||||
1998-2001,2003 | Mazda | B3000 | SE | ||||
1998 | Mazda | B3000 | SX | ||||
1999-2000 | Mazda | B3000 | Troy Lee | ||||
2002-2009 | Mazda | B4000 | Base | ||||
2001-2004 | Mazda | B4000 | DS | ||||
1998-2001,2003-2008 | Mazda | B4000 | SE | ||||
2000 | Mazda | B4000 | Troy Lee | ||||
1997-2001 | Mercury | Mountaineer | Base | ||||
Additional Information
Title | Default Title |
---|